¡Ø Á÷±³·ù ÃÊÀú¼ÒÀ½Çü ³Ã°¢Å¾ (CROSS FLOW - ULTRA LOW NOISE TYPE COOLING TOWER) | |||||||||||||
Model List |
Unit | ACT-R SERIES | |||||||||||
ACT(RU)-42-22-1.5A | ACT(RU)-42-22-2.2A | ACT(RU)-44-24-2.2A | ACT(RU)-44-24-4A | ACT(RU)-48-24-4B | ACT(RU)-48-24-5.5B | ACT(RU)-52-28-5.5B | ACT(RU)-52-28-7.5B | ACT(RU)-52-28-11C | ACT(RU)-52-28-15C | ||||
D E S I G N |
Water Flow Rate | §©/hr | 70 | 80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | |
Heat Load | Kcal/hr | 350,000 | 400,000 | 500,000 | 625,000 | 750,000 | 875,000 | 1,000,000 | 1,125,000 | 1,250,000 | 1,500,000 | ||
Design Condition | ¡É | 37 (Water Inlet Temp.) - 32 (Water Outlet Temp.) / 28 (Wet Bulb Temp.) | |||||||||||
Model | Unit | ACT-100RU | ACT-125RU | ACT-150RU | ACT-180RU | ACT-225RU | ACT-250RU | ACT-300RU | ACT-340RU | ACT-380RU | ACT-450RU | ||
Water Flow Rate | §©/hr | 78 | 97.5 | 117 | 140.4 | 175.5 | 195 | 234 | 265.2 | 296.4 | 351 | ||
Heat Load | Kcal/hr | 390,000 | 487,500 | 585,000 | 702,000 | 877,500 | 975,000 | 1,170,000 | 1,326,000 | 1,482,000 | 1,755,000 | ||
Design Condition | ¡É | 37 (Water Inlet Temp.) - 32 (Water Outlet Temp.) / 27 (Wet Bulb Temp.) | |||||||||||
S I Z E |
Width(W) | mm | 4,200 | 4,400 | 4,800 | 5,200 | |||||||
Length(L) | mm | 2,200 | 2,400 | 2,800 | |||||||||
Overall Height | mm | 3,435 | 3,485 | 3,585 | 3,640 | 3,940 | |||||||
Height | mm | 2,720 | 2,820 | 3,120 | |||||||||
F A N P A R T |
F A N |
Diameter | mm | 1,700 | 2,000 | 2,400 | |||||||
Air Volume | §©/min | 651 | 744 | 930 | 1,163 | 1,395 | 1,628 | 1,860 | 2,093 | 2,325 | 2,790 | ||
Type & Drive Sys. | Axial-Flow & V-Belt | ||||||||||||
M O T O R |
Type & Drive Sys. | Total Enclosed fan-cooled / 3 Phase / 4-Pole | |||||||||||
Power Source | 3 Phase 220V/380V/440V | ||||||||||||
Rate Output | KW | 1.5 x 1 | 2.2 x 1 | 4 x 1 | 5.5 x 1 | 7.5 x 1 | 11 x 1 | 15 x 1 | |||||
M A T E R I A L |
Casing / Cold Water Basin / Fan Stack | F.R.P | |||||||||||
Framework | STEEL (Hot-Dip Galvanized) | ||||||||||||
Fill/Eliminator/Louver | P.V.C | ||||||||||||
Distribution Basin | F.R.P | ||||||||||||
Cold Water Basin | F.R.P | ||||||||||||
Fan | ALUMINUM or Eq. | ||||||||||||
Fan Stack | F.R.P | ||||||||||||
Nozzle | P.P | ||||||||||||
P I P I N G |
Water Inlet | 100A x 2 | 125A x 2 | 150A x 2 | |||||||||
Water Outlet | 150A x 1 | 200A x 1 | 250A x 1 | ||||||||||
Drain | 50A x 1 | 80A x 1 | 80A x 1 | ||||||||||
Over Flow | 50A x 1 | 80A x 1 | 80A x 1 | ||||||||||
Make-Up(Auto) | 32A x 1 | 32A x 1 | 50A x 1 | ||||||||||
Make-Up(Manual) | 32A x 1 | 32A x 1 | 50A x 1 | ||||||||||
L O S S |
EVAPORATION LOSS | % | 0.83 | ||||||||||
DRIFT LOSS | % | 0.005 | |||||||||||
DEAD WEIGHT | kg | 990 | 1,000 | 1,190 | 1,200 | 1,440 | 1,450 | 1,590 | 1,600 | 1,800 | 1,820 | ||
OPERATING WEIGHT | kg | 2,150 | 2,350 | 2,820 | 2,830 | 3,170 | 3,220 | 3,590 | 3,620 | 4,020 | 4,060 |