¡Ø Á÷±³·ù Àú¼ÒÀ½Çü ³Ã°¢Å¾ (CROSS FLOW - LOW NOISE TYPE COOLING TOWER) | |||||||||||||
Model List |
Unit | ACT-R SERIES | |||||||||||
ACT(R)-42-22-2.2A | ACT(R)-42-22-4A | ACT(R)-44-24-4A | ACT(R)-44-24-5.5A | ACT(R)-48-24-5.5B | ACT(R)-48-24-7.5B | ACT(R)-52-28-7.5B | ACT(R)-52-28-11B | ACT(R)-52-28-15C | ACT(R)-52-28-18.5C | ||||
D E S I G N |
Water Flow Rate | §©/hr | 80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | |
Heat Load | Kcal/hr | 400,000 | 500,000 | 625,000 | 750,000 | 875,000 | 1,000,000 | 1,125,000 | 1,250,000 | 1,500,000 | 1,750,000 | ||
Design Condition | ¡É | 37 (Water Inlet Temp.) - 32 (Water Outlet Temp.) / 28 (Wet Bulb Temp.) | |||||||||||
Model | Unit | ACT-120R | ACT-150R | ACT-180R | ACT-225R | ACT-250R | ACT-300R | ACT-340R | ACT-380R | ACT-450R | ACT-525R | ||
Water Flow Rate | §©/hr | 93.6 | 117 | 140.4 | 175.5 | 195 | 234 | 265.2 | 296.4 | 351 | 409.5 | ||
Heat Load | Kcal/hr | 468,000 | 585,000 | 702,000 | 877,500 | 975,000 | 1,170,000 | 1,326,000 | 1,482,000 | 1,755,000 | 2,047,500 | ||
Design Condition | ¡É | 37 (Water Inlet Temp.) - 32 (Water Outlet Temp.) / 27 (Wet Bulb Temp.) | |||||||||||
S I Z E |
Width(W) | mm | 4,200 | 4,400 | 4,800 | 5,200 | |||||||
Length(L) | mm | 2,200 | 2,400 | 2,800 | |||||||||
Overall Height | mm | 3,435 | 3,485 | 3,585 | 3,640 | 3,940 | |||||||
Height | mm | 2,720 | 2,820 | 3,120 | |||||||||
F A N P A R T |
F A N |
Diameter | mm | 1,700 | 2,000 | 2,400 | |||||||
Air Volume | §©/min | 744 | 930 | 1,163 | 1,395 | 1,628 | 1,860 | 2,093 | 2,325 | 2,790 | 3,255 | ||
Type & Drive Sys. | Axial-Flow & V-Belt | ||||||||||||
M O T O R |
Type & Drive Sys. | Total Enclosed fan-cooled / 3 Phase / 4-Pole | |||||||||||
Power Source | 3 Phase 220V/380V/440V | ||||||||||||
Rate Output | KW | 2.2 x 1 | 4 x 1 | 5.5 x 1 | 7.5 x 1 | 11 x 1 | 15 x 1 | 18.5 x 1 | |||||
M A T E R I A L |
Casing / Cold Water Basin / Fan Stack | F.R.P | |||||||||||
Framework | STEEL (Hot-Dip Galvanized) | ||||||||||||
Fill/Eliminator/Louver | P.V.C | ||||||||||||
Distribution Basin | F.R.P | ||||||||||||
Cold Water Basin | F.R.P | ||||||||||||
Fan | ALUMINUM or Eq. | ||||||||||||
Fan Stack | F.R.P | ||||||||||||
Nozzle | P.P | ||||||||||||
P I P I N G |
Water Inlet | 100A x 2 | 125A x 2 | 150A x 2 | |||||||||
Water Outlet | 150A x 1 | 200A x 1 | 250A x 1 | ||||||||||
Drain | 50A x 1 | 80A x 1 | 80A x 1 | ||||||||||
Over Flow | 50A x 1 | 80A x 1 | 80A x 1 | ||||||||||
Make-Up(Auto) | 32A x 1 | 32A x 1 | 50A x 1 | ||||||||||
Make-Up(Manual) | 32A x 1 | 32A x 1 | 50A x 1 | ||||||||||
L O S S |
EVAPORATION LOSS | % | 0.83 | ||||||||||
DRIFT LOSS | % | 0.005 | |||||||||||
DEAD WEIGHT | kg | 1,000 | 1,010 | 1,200 | 1,210 | 1,450 | 1,460 | 1,600 | 1,610 | 1,810 | 1,880 | ||
OPERATING WEIGHT | kg | 2,180 | 2,380 | 2,850 | 2,860 | 3,200 | 3,250 | 3,620 | 3,650 | 4,050 | 4,120 |